Top Goal scorers of UEFA Champions' League 2008 - 2009
This is updated before the 1st Leg of Quater-finals in Champons' League.| Player | Club | Knock-Outs | League | Qualifying* | Total |
|---|---|---|---|---|---|
| Miroslav Klose | Bayern München* | 2 | 5 | 7 | |
| Steven Gerrard | Liverpool* | 2 | 5 | 7 | |
| Lisandro López | Porto* | 2 | 4 | 6 | |
| Alessandro Del Piero | Juventus | 1 | 4 | 1 | 6 |
| Lionel Messi | Barcelona* | 1 | 5 | 6 | |
| Artem Milevskiy | Dynamo Kyiv | 1 | 5 | 6 | |
| Semih Senturk | Fenerbahçe | 5 | 5 | ||
| Linas Pilibaitis | Kaunas | 5 | 5 | ||
| Karim Benzema | Olympique Lyonnais | 5 | 5 | ||
| Jádson | Shakhtar Donetsk | 4 | 1 | 5 | |
| Thierry Henry | Barcelona* | 3 | 1 | 1 | 5 |
| Alberto Gilardino | Fiorentina | 4 | 1 | 5 | |
| Samuel Eto'o | Barcelona* | 1 | 1 | 2 | 4 |
| Emmanuel Adebayor | Arsenal* | 3 | 1 | 4 | |
| Maxi Rodriguez | Atlético Madrid | 1 | 2 | 1 | 4 |
| Dimitar Berbatov | Manchester United* | 4 | 4 | ||
| Mamadou Niang | Olympique de Marseille | 3 | 1 | 4 | |
| Joseba Llorente | Villareal* | 1 | 3 | 4 | |
| Danny Koevermans | PSV | 4 | 4 | ||
| Vagelis Mantzios | Panathinaikos | 1 | 3 | 4 | |
| Ismaël Bangoura | Dynamo Kyiv | 1 | 3 | 4 | |
| Sergio Aguero | Atlético Madrid | 3 | 1 | 4 | |
| Olexandr Aliyev | Dynamo Kyiv | 1 | 3 | 4 |
***New table standings will added as soon after matches.